gladiators Athletics
Power Middle School
Boys Middle School Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Kyle Braska | 2024 | ||||
Johnathan Brown | 2025 | ||||
Robert Brown | 2025 | ||||
Dominic Buatti | 2024 | ||||
Nicholas Ciccone | 2024 | ||||
Christopher Crawford | 2024 | ||||
Emanuel DeCenso | 2024 | ||||
Mitchell Gagnon | 2024 | ||||
Michael Hazemy | 2025 | ||||
Ronald Hicks | 2024 | ||||
Andrew Hurt | 2024 | ||||
Evan Macy | 2025 | ||||
Daeshaun Maxie | 2024 | ||||
Hayden McCormack-Reamer | 2024 | ||||
Jamar Peterson | 2024 | ||||
Brady Petrusha | 2025 | ||||
Justin Quin | 2025 | ||||
Jayden Robinson | 2024 | ||||
Noah Shifflet | 2024 | ||||
Eulogio Urena | 2025 | ||||
Silije Urena | 2024 | ||||
Daniel Vukaj | 2025 | ||||
Clarence Whitfield | 2025 | ||||
Evan Winston | 2024 |
https://powermiddleschoolathletics.com